Description
EZ Install 67″ Stainless Braided Full Length Brake Line
Recommended for 13″-14″ handlebars
*For Fitment information see “Fitments” tab*
Features:
- Our full length EZ Install Brake Line has an integrated one way valve speed bleeder that allows you to bleed the ABS without using a computer.
- Available in various lengths for stock and taller handlebar applications
- Fitments available for 08-25 Touring Models
- Brake Lines can be purchased individually or as a complete EZ Install Kit with all of the necessary installation components based on handlebar height and year/model of bike.
- For ABS Models
- Made in the USA
Finish:
- Stainless Braided finish with clear PVC coating and chrome fittings
Fitments
Make | |||
---|---|---|---|
2014 2015 2016 2017 2018 2019 2020 2021 | 2014-2021 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Police FLHTP |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Police FLHTPI |
2014 2015 2016 2017 2018 2019 | 2014-2019 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 2015 2016 2017 2018 2019 | 2014-2019 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
2014 2015 2016 | 2014-2016 | Harley Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | 2014-2024 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2014-2023 | Harley Davidson | Street Glide EFI FLHX |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2014-2023 | Harley Davidson | Street Glide FLHX |
2014 2015 2016 2017 2018 2019 2020 2021 2022 | 2014-2022 | Harley Davidson | Street Glide Special FLHXS |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2014-2023 | Harley Davidson | Street Glide ST FLHXST |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 2014-2025 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
2015 2016 2017 2018 2019 2020 2021 2022 | 2015-2022 | Harley Davidson | CVO Street Glide FLHXSE |
2015 2016 2017 2018 2019 | 2015-2019 | Harley Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 2016 2017 2018 2019 | 2015-2019 | Harley Davidson | Ultra Limited Low FLHTKL |
2016 | 2016 | Harley Davidson | Ultra Classic Electra Glide Low FLHTCUL |
2018 | 2018 | Harley Davidson | Street Glide 115th Anniversary FLHXANV |
2018 | 2018 | Harley Davidson | Street Glide Special 115TH Anniversary FLHXSANV |
2018 | 2018 | Harley Davidson | Tri Glide Ultra 115TH Anniversary FLHTCUTGANV |
2018 | 2018 | Harley Davidson | Ultra Limited 115th Anniversary FLHTKANV |
2019 2020 2021 2022 | 2019-2022 | Harley Davidson | Electra Glide Standard EFI FLHTI |
2019 2020 2021 2022 | 2019-2022 | Harley Davidson | Electra Glide Standard FLHT |
2020 2021 2022 | 2020-2022 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
2021 | 2021 | Harley Davidson | Electra Glide Revival FLH |
2021 | 2021 | Harley Davidson | Ultra Limited Shrine FLHTK |
2023 | 2023 | Harley Davidson | Electra Glide Highway King FLHFB |
2023 | 2023 | Harley Davidson | Street Glide SP Anniversary FLHXSANV |
2023 | 2023 | Harley Davidson | Tri Glide Ultra Anniversary FLHTCUTGANV |
2023 | 2023 | Harley Davidson | Ultra Limited Anniversary FLHTKANV |
Additional information
Weight | 0.25 lbs |
---|---|
Dimensions | 9 × 6 × 1 in |
No videos available for this product.
Reviews
There are no reviews yet.