Description
Features:
- Includes 26-OEM color matching wires
- Male & Female terminals are installed using MIL-SPEC machinery
- Comes with 26-pieces of 3/16″ OD heat shrink for the terminals and 1/2″ shrink for the loom
- Made in the USA
Fitment:
- 12″ ALL ’07 through ’13 Bagger Models
Fitments
| Make | |||
|---|---|---|---|
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Classic FLHTC |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Police FLHTP |
| 2007 2008 2009 2010 | 2007-2010 | Harley Davidson | Electra Glide Standard FLHT |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Road Glide FLTRX |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Street Glide FLHX |
| 2008 | 2008 | Harley Davidson | Road Glide FLTRXI |
| 2009 2010 2012 2013 | 2009-2010, 2012-2013 | Harley Davidson | CVO Road Glide FLTRXSE |
| 2009 2011 2012 2013 | 2009, 2011-2013 | Harley Davidson | CVO Ultra Classic Electra Glide FLHTCUSE |
| 2009 2010 2011 2012 2013 | 2009-2013 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | 2010 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 2011 2012 | 2010-2012 | Harley Davidson | CVO Street Glide FLHXSE |
| 2010 2011 2012 2013 | 2010-2013 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
| 2010 2011 | 2010-2011 | Harley Davidson | Street Glide Trike FLHXXX |
| 2011 | 2011 | Harley Davidson | CVO Road Glide Ultra FLTRXUSE |
| 2011 2012 2013 | 2011-2013 | Harley Davidson | Road Glide Ultra FLTRXU |
Additional information
| Weight | 0.29116 lbs |
|---|---|
| Dimensions | 8 × 6 × 1 in |
No videos available for this product.


Reviews
There are no reviews yet.