Description
FBI Pointed Top Series with 1″ Clamp
Features:
- Wired for your handlebar controls, including a throttle-by-wire sensor installed
- Remove the bars from the box and plug them into your motorcycle
- No more need to fight internal wiring with our handlebars
- Non welded top corner is machined from billet steel with a smooth internal wire cavity that won’t damage the internal wiring
- CNC mandrel bent from 1-1/4″ Dia. x .120″ wall heavy tube
- Bolt-together, 2-piece handlebar takes up half the shelf space
- Made in the U.S.A.
- Does not replace existing lines and cables, but extends them.
- Accepts OEM heated grips.
- Heated Grip Extension sold separately.
- All ’21-’23 kits will include black brake lines and black clutch extensions.
Items included in this kit:
- EZ Install Wired Handlebars 1-1/4″ Pointed Top 14″ Black
- These handlebars are pre-installed with a twist grip sensor, can bus wire harness for controls, and 1 pre-installed rope to accommodate heated grips.
- Black hydraulic clutch extension
- Black brake line extension
- Zip ties
Fitment:
- FOR 16-20 FLHT, FLHTC, FLHTCU, FLHTK, FLHX & FL TRIKE W/ABS & NON-ABS
Specs:
- Width: 36″
- Center Width: 15 1/2″
- Pullback: 9″
- 1” Clamp
Part Notices:
- Heated grip extension sold separately
- Our handlebar kits do not replace existing lines and cables, we extend them.
- Black handlebars come with black lines/cable extensions; Chrome handlebars come with braided lines/cables extensions. Exception: ALL 2021/2022 Fitments will include black brake lines and black clutch extensions.
Drag Specialties Part # 0601-6143
U.S. Patent No. 10,946,92
Fitments
Make | |||
---|---|---|---|
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | CVO Street Glide FLHXSE |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Electra Glide Police FLHTP |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Electra Glide Police FLHTPI |
2016 2017 2018 2019 | 2016-2019 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2016 2017 2018 2019 | 2016-2019 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Street Glide FLHX |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Street Glide Special FLHXS |
2016 2017 2018 2019 2020 | 2016-2020 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
2016 | 2016 | Harley Davidson | Ultra Classic Electra Glide Low FLHTCUL |
2016 2017 2018 2019 | 2016-2019 | Harley Davidson | Ultra Limited Low FLHTKL |
2018 | 2018 | Harley Davidson | Street Glide 115th Anniversary FLHXANV |
2018 | 2018 | Harley Davidson | Street Glide Special 115TH Anniversary FLHXSANV |
2018 | 2018 | Harley Davidson | Tri Glide Ultra 115TH Anniversary FLHTCUTGANV |
2018 | 2018 | Harley Davidson | Ultra Limited 115th Anniversary FLHTKANV |
2019 2020 | 2019-2020 | Harley Davidson | Electra Glide Standard EFI FLHTI |
2019 2020 | 2019-2020 | Harley Davidson | Electra Glide Standard FLHT |
2020 | 2020 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
Additional information
Weight | 8.716 lbs |
---|---|
Dimensions | 21 × 12 × 5 in |
z_1jS1Emx7w