Description
FBI Round Top Series with 1″ Clamp
- EZ Install: No more need to fight internal wiring with our EZ install handlebars. You can install wiring in minutes!
- Kits include only the necessary components needed to install handlebars based on the model and height of handlebar. Certain models and heights of handlebar kits will include brake line extension, clutch line/cable extension, wiring harness. Some of the shorter handlebar kits will only have a wiring harness or only a clutch line/cable extension. Each kit is priced accordingly.
- Black handlebars come with black lines/cable extensions.
- Chrome handlebars come with braided lines/cable extensions.
- CNC Mandrel Bent from 1 1/4″ Dia x .120″ wall heavy tube
- Available in chrome or gloss black powder-coated finishes
- Bolt together, 2-piece handlebar that takes up half the shelf space and easy to ship
- Made in the USA
- NOTE: Our handlebar kits do not replace existing lines. We extend them!
Items included in this kit:
- Chrome Round Top Handlebars, 1 1/4″, with a 14″ rise
- Can bus wire harness for controls
- Chrome hydraulic clutch and brake line extensions
- Ropes
- Lube
- Zip ties
Fitment:
- FOR 14-19 FLHT, FLHTC, FLHTCU, FLHTK, FLHX & FL TRIKE W/ABS & NON-ABS
SPECS:
- Width: 36″
- Center Width: 15 1/2″
- Pullback: 9″
Drag Part # 0601-4814
U.S. Patent No. 10,946,926
Fitments
Make | |||
---|---|---|---|
2006 | 2006 | Harley Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2007 | 2007 | Harley Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | 2008 | Harley Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2009 | 2009 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | 2010-2020 | Harley Davidson | CVO Street Glide FLHXSE |
2011 | 2011 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | 2011 | Harley Davidson | CVO Street Glide FLHXSE2 |
2012 | 2012 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | 2012 | Harley Davidson | CVO Street Glide FLHXSE3 |
2013 | 2013 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Police FLHTP |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Police FLHTPI |
2014 2015 2016 2017 2018 2019 | 2014-2019 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Street Glide FLHX |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Street Glide Special FLHXS |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
2015 | 2015 | Harley Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 2016 2017 2018 2019 | 2015-2019 | Harley Davidson | Ultra Limited Low FLHTKL |
2016 | 2016 | Harley Davidson | Ultra Classic Electra Glide Low FLHTCUL |
2018 | 2018 | Harley Davidson | CVO Limited 115th Anniversary FLHTKSEANV |
2018 | 2018 | Harley Davidson | Street Glide 115th Anniversary FLHXANV |
2018 | 2018 | Harley Davidson | Street Glide Special 115th Anniversary FLHXSANX |
2018 | 2018 | Harley Davidson | Tri Glide Ultra 115TH Anniversary FLHTCUTGANV |
2018 | 2018 | Harley Davidson | Ultra Limited 115th Anniversary FLHTKANV |
2019 2020 | 2019-2020 | Harley Davidson | Electra Glide Standard EFI FLHTI |
2020 | 2020 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
2020 | 2020 | Harley Davidson | Police Electra Glide FLHTP |
Additional information
Weight | 8.341 lbs |
---|---|
Dimensions | 21 × 12 × 5 in |
z_1jS1Emx7w
Reviews
There are no reviews yet.