Description
The latest innovation from Fat Baggers® is this impressive Bolt-On Drop Seat Conversion kit for 2009-Up Touring Models, which lowers the frame rail height by 3″ without sacrificing clearance or suspension of your bike! Since the 2009-Up models are bolted together beneath the seat at four frame points, you simply remove all outer components, unbolt the factory rear/upper chassis section, bolt on the new Fat Bagger® replacement subframe then remount your stock fender, bag mounting brackets, bags, etc.
(Patent No. 8,616,324 & 9,260,152)
After selecting your frame kit, please proceed to our Drop Seat Side Covers and Seats to complete your Fat Baggers, Inc. Drop Seat Kit.
Fitments
Make | |||
---|---|---|---|
2014 2015 2016 2017 2018 2019 2020 2021 | 2014-2021 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 | 2014 | Harley Davidson | CVO Road King FLHRSE |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Electra Glide Police FLHTP |
2014 2015 2016 2017 2018 2019 | 2014-2019 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | 2014-2024 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
2014 2015 2016 2017 2018 2019 2020 2021 2022 | 2014-2022 | Harley Davidson | Road King FLHR |
2014 2015 2016 2017 2018 2019 2020 | 2014-2020 | Harley Davidson | Road King Police FLHP |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2014-2023 | Harley Davidson | Street Glide FLHX |
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2014-2023 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
2015 2016 | 2015-2016 | Harley Davidson | CVO Road Glide Ultra FLTRUSE |
2015 2016 2017 2018 2019 2020 2021 2022 | 2015-2022 | Harley Davidson | CVO Street Glide FLHXSE |
2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2015-2023 | Harley Davidson | Road Glide FLTR |
2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2015-2023 | Harley Davidson | Road Glide Special FLTRXS |
2015 2016 2017 2018 2019 2020 2021 2022 | 2015-2022 | Harley Davidson | Street Glide Special FLHXS |
2016 2017 2018 2019 | 2016-2019 | Harley Davidson | Road Glide Ultra FLTRU |
2017 2018 2019 2020 2021 2022 | 2017-2022 | Harley Davidson | Road King Special FLHRXS |
2018 2019 2020 2021 2022 2023 | 2018-2023 | Harley Davidson | CVO Road Glide FLTRXSE |
2019 2020 2021 2022 | 2019-2022 | Harley Davidson | Electra Glide Standard FLHT |
2020 2021 2022 | 2020-2022 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
2020 2021 2022 2023 | 2020-2023 | Harley Davidson | Road Glide Limited FLTRK |
2021 | 2021 | Harley Davidson | Electra Glide Revival FLH |
2022 | 2022 | Harley Davidson | CVO Road Glide Limited FLTRKSE |
2022 2023 | 2022-2023 | Harley Davidson | Road Glide ST FLTRXST |
2022 2023 | 2022-2023 | Harley Davidson | Street Glide ST FLHXST |
2023 | 2023 | Harley Davidson | Electra Glide Highway King FLHFB |
Additional information
Weight | 25 lbs |
---|---|
Dimensions | 28 × 13 × 13 in |