Description
Features:
- (24”) 26-wires, color matching & heat shrink.
USE: Should be installed when wiring is routed through handlebar. NOTE: Terminals are installed on one end only for easy splicing.
- Made in the USA
Fitment:
- 2007-2013 Bagger Models
Fitments
| Make | |||
|---|---|---|---|
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Classic FLHTC |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Police FLHTP |
| 2007 2008 2009 2010 | 2007-2010 | Harley Davidson | Electra Glide Standard FLHT |
| 2007 | 2007 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Road Glide FLTRX |
| 2007 2008 2009 2010 2011 2012 2013 | 2007-2013 | Harley Davidson | Street Glide FLHX |
| 2008 | 2008 | Harley Davidson | Road Glide FLTRXI |
| 2009 2010 2012 2013 | 2009-2010, 2012-2013 | Harley Davidson | CVO Road Glide FLTRXSE |
| 2009 2011 2012 2013 | 2009, 2011-2013 | Harley Davidson | CVO Ultra Classic Electra Glide FLHTCUSE |
| 2009 2010 2011 2012 2013 | 2009-2013 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | 2010 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 2011 2012 | 2010-2012 | Harley Davidson | CVO Street Glide FLHXSE |
| 2010 2011 2012 2013 | 2010-2013 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
| 2010 2011 | 2010-2011 | Harley Davidson | Street Glide Trike FLHXXX |
| 2011 | 2011 | Harley Davidson | CVO Road Glide Ultra FLTRXUSE |
| 2011 2012 2013 | 2011-2013 | Harley Davidson | Road Glide Ultra FLTRXU |
Additional information
| Weight | 0.46816 lbs |
|---|---|
| Dimensions | 8 × 6 × 1 in |
No videos available for this product.

