Description
WIRE EXTENSIONS FOR H-D HEATED GRIP WORKS WITH 12″-18″ BARS
- Features:
- Cut-n-splice to desired length
- Made in the U.S.A.
-
PRODUCT NAME CABLE KIT TYPE EXTENSION COLOR/FINISH BLACK WIRE/CABLE LENGTH (18″) / 18″ WIRE GAUGE 16 AWG UNITS KIT
Fitments
| Make | |||
|---|---|---|---|
| 2008 2009 2010 2011 2012 2013 | 2008-2013 | Harley Davidson | Electra Glide Classic FLHTC |
| 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | 2008-2020 | Harley Davidson | Electra Glide Police FLHTP |
| 2008 2009 2010 2019 2020 2021 2022 | 2008-2010, 2019-2022 | Harley Davidson | Electra Glide Standard FLHT |
| 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | 2008-2019 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2008-2023 | Harley Davidson | Road Glide FLTRX |
| 2008 | 2008 | Harley Davidson | Road Glide FLTRXI |
| 2008 2009 2010 2011 2012 2013 | 2008-2013 | Harley Davidson | Road King Classic FLHRCI |
| 2008 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | 2008-2012, 2014-2024 | Harley Davidson | Road King FLHR |
| 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2008-2023 | Harley Davidson | Road King Police FLHP |
| 2008 | 2008 | Harley Davidson | Road King Screamin' Eagle FLHRSEI |
| 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2008-2023 | Harley Davidson | Street Glide FLHX |
| 2009 2010 2012 2013 2014 2018 2019 2020 2021 2022 | 2009-2010, 2012-2014, 2018-2022 | Harley Davidson | CVO Road Glide FLTRXSE |
| 2009 2011 2012 2013 | 2009, 2011-2013 | Harley Davidson | CVO Ultra Classic Electra Glide FLHTCUSE |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 2009-2025 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | 2010 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 2011 2012 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2010-2012, 2015-2023 | Harley Davidson | CVO Street Glide FLHXSE |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2010-2023 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
| 2010 2011 | 2010-2011 | Harley Davidson | Street Glide Trike FLHXXX |
| 2011 2015 2016 | 2011, 2015-2016 | Harley Davidson | CVO Road Glide Ultra FLTRXUSE |
| 2011 2012 2013 2014 2016 2017 2018 2019 | 2011-2014, 2016-2019 | Harley Davidson | Road Glide Ultra FLTRXU |
| 2013 2014 | 2013-2014 | Harley Davidson | CVO Road King FLHRSE |
| 2013 | 2013 | Harley Davidson | Road King Anniversary FLHR |
| 2014 2015 2016 2017 2018 2019 2020 2021 | 2014-2021 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | 2014 | Harley Davidson | Road Glide Custom FLTRX |
| 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2015-2023 | Harley Davidson | Road Glide Special FLTRXS |
| 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2015-2023 | Harley Davidson | Street Glide Special FLHXS |
| 2017 2018 2019 2020 2021 2022 2023 2024 | 2017-2024 | Harley Davidson | Road King Special FLHRXS |
| 2020 2021 2022 | 2020-2022 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020 2021 2022 2023 2024 | 2020-2024 | Harley Davidson | Road Glide Limited FLTRXK |
| 2021 | 2021 | Harley Davidson | Electra Glide Revival FLH |
| 2022 | 2022 | Harley Davidson | CVO Road Glide Limited FLTRXSKE |
| 2022 2023 | 2022-2023 | Harley Davidson | Road Glide ST FLTRXST |
| 2022 2023 | 2022-2023 | Harley Davidson | Street Glide ST FLHXST |
| 2023 | 2023 | Harley Davidson | Electra Glide Highway King FLHFB |
| 2023 2024 2025 2026 | 2023-2026 | Harley Davidson | Road Glide 3 FLTRT |
| 2024 2025 | 2024-2025 | Harley Davidson | Road Glide Police FLTRXP |
Additional information
| Weight | 0.082 lbs |
|---|---|
| Dimensions | 8 × 6 × 1 in |
No videos available for this product.


Reviews
There are no reviews yet.