Description
FBI Pointed Top EZ Install Handlebar “Reduced Reach”
- The NEW 13″ Reduced Reach handlebar provides 3 inches of additional pullback from our traditional handlebars, for a total of 12 inches of pullback.
- Designed to provide more of a bent arm reach for increased comfort while riding.
- Unique bend geometry allows handlebars to be adjusted 4-5 inches without sacrificing clearance with the gas tank or fairing.
- EZ Install: No more need to fight internal wiring with our handlebars. You can install wiring in minutes!
- Large internal radius that allows for EZ Pulling on wiring (Non welded top corner)
- CNC Mandrel Bent from 1 1/4″ Dia x .120″ wall heavy tube
- Available in chrome or gloss black powder-coated finishes
- Revolutionary bolt together, 2-piece handlebar that takes up half the shelf space and easy to ship
- Made in the USA
SPECS:
- Width: 34″
- Center Width: 15 1/2″
- Pullback: 13″
- 1″ Clamp
Drag Specialties Part #0601-6921
U.S. Patent No. 10,946,926
Fitments
Make | |||
---|---|---|---|
2008 2009 2010 2011 2012 2013 | 2008-2013 | Harley Davidson | Electra Glide Classic EFI FLHTCI |
2008 2009 2010 2011 2012 2013 | 2008-2013 | Harley Davidson | Electra Glide Classic FLHTC |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | 2008-2020 | Harley Davidson | Electra Glide Police FLHTP |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | 2008-2020 | Harley Davidson | Electra Glide Police FLHTPI |
2008 2009 2019 2020 2021 2022 | 2008-2009, 2019-2022 | Harley Davidson | Electra Glide Standard EFI FLHTI |
2008 2009 2010 2019 2020 2021 2022 | 2008-2010, 2019-2022 | Harley Davidson | Electra Glide Standard FLHT |
2008 | 2008 | Harley Davidson | Electra Glide Ultra Classic Anniversary FLHTCU |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | 2008-2019 | Harley Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | 2008-2019 | Harley Davidson | Electra Glide Ultra Classic FLHTCU |
2008 | 2008 | Harley Davidson | Screamin' Eagle Electra Glide Ultra Classic Anniversary FLHTCUSE3 |
2008 | 2008 | Harley Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2008-2023 | Harley Davidson | Street Glide EFI FLHX |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025 | 2008-2023, 2025 | Harley Davidson | Street Glide FLHX |
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 | 2008-2023 | Harley Davidson | Street Glide ST FLHXST |
2009 | 2009 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 2010 2011 2012 2013 | 2009-2013 | Harley Davidson | CVO Ultra Classic Electra Glide FLHTCUSE |
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 2009-2025 | Harley Davidson | Tri Glide Ultra Classic FLHTCUTG |
2010 | 2010 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 2015 2016 2017 2018 2019 2020 2021 2022 | 2010, 2015-2022 | Harley Davidson | CVO Street Glide FLHXSE |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | 2010-2024 | Harley Davidson | Electra Glide Ultra Limited FLHTK |
2010 2011 | 2010-2011 | Harley Davidson | Street Glide Trike FLHXXX |
2011 | 2011 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | 2011 | Harley Davidson | CVO Street Glide FLHXSE2 |
2011 | 2011 | Harley Davidson | Street Glide FLHX-103 |
2012 | 2012 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | 2012 | Harley Davidson | CVO Street Glide FLHXSE3 |
2013 | 2013 | Harley Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | 2013 | Harley Davidson | Electra Glide Ultra Limited Anniversary FLHTK |
2013 | 2013 | Harley Davidson | Tri Glide Ultra Classic Anniversary FLHTCUTG |
2014 2015 2016 2017 2018 2019 2020 2021 | 2014-2021 | Harley Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 2015 2016 | 2014-2016 | Harley Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 2015 2016 2017 2018 2019 2020 2021 2022 | 2014-2022 | Harley Davidson | Street Glide Special FLHXS |
2015 2016 2017 2018 2019 | 2015-2019 | Harley Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 2016 2017 2018 2019 | 2015-2019 | Harley Davidson | Ultra Limited Low FLHTKL |
2016 | 2016 | Harley Davidson | Ultra Classic Electra Glide Low FLHTCUL |
2018 | 2018 | Harley Davidson | Street Glide 115th Anniversary FLHXANV |
2018 | 2018 | Harley Davidson | Street Glide Special 115TH Anniversary FLHXSANV |
2018 | 2018 | Harley Davidson | Tri Glide Ultra 115TH Anniversary FLHTCUTGANV |
2018 | 2018 | Harley Davidson | Ultra Limited 115th Anniversary FLHTKANV |
2020 2021 2022 | 2020-2022 | Harley Davidson | CVO Tri Glide FLHTCUTGSE |
2021 | 2021 | Harley Davidson | Electra Glide Revival FLH |
2021 | 2021 | Harley Davidson | Ultra Limited Shrine FLHTK |
2023 | 2023 | Harley Davidson | Electra Glide Highway King FLHFB |
2023 | 2023 | Harley Davidson | Street Glide SP Anniversary FLHXSANV |
2023 | 2023 | Harley Davidson | Tri Glide Ultra Anniversary FLHTCUTGANV |
2023 | 2023 | Harley Davidson | Ultra Limited Anniversary FLHTKANV |
Additional information
Weight | 7.5 lbs |
---|---|
Dimensions | 21 × 12 × 5 in |
z_1jS1Emx7w
Reviews
There are no reviews yet.